Used Subaru for Sale in Owen Sound
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Our Price: | $32,000 |
Price does not include taxes and licensing fees.
Mileage:18,749 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S65864A |
| City: | Owen Sound |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Our Price: | $31,000 |
Price does not include taxes and licensing fees.
Mileage:34,921 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S65918A |
| City: | Owen Sound |
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Our Price: | $29,000 |
Price does not include taxes and licensing fees.
Mileage:51,602 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S65942A |
| City: | Owen Sound |
2023 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
| Our Price: | $26,000 |
Price does not include taxes and licensing fees.
Mileage:61,112 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S65925A |
| City: | Owen Sound |
Loading More Vehicles ...





